<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating a Simple Life &#187; Real Estate</title>
	<atom:link href="http://www.simpalife.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpalife.com</link>
	<description>Simple things are worth blogging about</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hurricane Irene Races Toward U.S. Coast</title>
		<link>http://www.simpalife.com/hurricane-irene-races-toward-u-s-coast/</link>
		<comments>http://www.simpalife.com/hurricane-irene-races-toward-u-s-coast/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2011 hurricanes]]></category>
		<category><![CDATA[cat 1]]></category>
		<category><![CDATA[cat 2]]></category>
		<category><![CDATA[cat 3]]></category>
		<category><![CDATA[cat 4]]></category>
		<category><![CDATA[governor of ny]]></category>
		<category><![CDATA[how many categories in a hurricane]]></category>
		<category><![CDATA[huricane irene]]></category>
		<category><![CDATA[huricane irene storm damage]]></category>
		<category><![CDATA[hurricane irena]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[hurricane nc damages]]></category>
		<category><![CDATA[hurricane winds speeds]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[irena east coast rain flood]]></category>
		<category><![CDATA[irene cat 1]]></category>
		<category><![CDATA[irene cat 2]]></category>
		<category><![CDATA[irene cat 3]]></category>
		<category><![CDATA[irene flood waters]]></category>
		<category><![CDATA[irene hurricane path]]></category>
		<category><![CDATA[irene hurricane precautions]]></category>
		<category><![CDATA[irene photo damages]]></category>
		<category><![CDATA[irene photos]]></category>
		<category><![CDATA[irene pics]]></category>
		<category><![CDATA[irene pictures]]></category>
		<category><![CDATA[irene storm]]></category>
		<category><![CDATA[irene washington d.c.]]></category>
		<category><![CDATA[irene wind speeds]]></category>
		<category><![CDATA[late august hurricane 2011]]></category>
		<category><![CDATA[medical hospitals gear up]]></category>
		<category><![CDATA[nc pictures for hurricane irene]]></category>
		<category><![CDATA[new flood warnings]]></category>
		<category><![CDATA[new governors]]></category>
		<category><![CDATA[new york gov]]></category>
		<category><![CDATA[new york governor on hurricane irene]]></category>
		<category><![CDATA[november elections in nyc]]></category>
		<category><![CDATA[ny governor emergency]]></category>
		<category><![CDATA[ny governors]]></category>
		<category><![CDATA[nyc elections for governor]]></category>
		<category><![CDATA[nyc floods]]></category>
		<category><![CDATA[nyc governor]]></category>
		<category><![CDATA[nyc mayor]]></category>
		<category><![CDATA[state of emergency over irene]]></category>
		<category><![CDATA[tropical storm irene]]></category>
		<category><![CDATA[tropical storms]]></category>
		<category><![CDATA[us east coast rain]]></category>
		<category><![CDATA[usa hurricanes]]></category>
		<category><![CDATA[usa storms]]></category>
		<category><![CDATA[where is irene heading]]></category>
		<category><![CDATA[where is irene now?]]></category>
		<category><![CDATA[wind damage]]></category>
		<category><![CDATA[wind speed for irene]]></category>
		<category><![CDATA[wind speed for irenea]]></category>

		<guid isPermaLink="false">http://www.simpalife.com/?p=7340</guid>
		<description><![CDATA[East Coast Braces for Irene this Weekend It should be no secret now, to anyone who lives on the Eastern Coast of the United States and Canada. For several days now, the media has ran Irene into the ground. I guess the main part to this story is Washington D.C. and New York, where they [...]]]></description>
			<content:encoded><![CDATA[<p><strong>East Coast Braces for Irene this Weekend</strong></p>
<p><a href="http://www.simpalife.com/wp-content/uploads/Hurricane-Irene-2011-US-Hurricane-Irene.jpg"><img class="alignnone size-medium wp-image-7341" title="Hurricane Irene - 2011 US Hurricane Irene" src="http://www.simpalife.com/wp-content/uploads/Hurricane-Irene-2011-US-Hurricane-Irene-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>It should be no secret now, to anyone who lives on the Eastern Coast of the <strong>United States</strong> and <strong>Canada</strong>. For several days now, the media has ran Irene into the ground. I guess the main part to this story is <strong>Washington D.C.</strong> and <strong>New York</strong>, where they don&#8217;t get a lot of big hurricanes heading their way. Since the media capital of the World is in New York, we see <strong>Hurricane Irene</strong> filling up our television screens and local news stations 24/7.</p>
<p><strong>Astronauts &amp; Aliens View of Hurricane Irene in the Atlantic Ocean</strong></p>
<p><a href="http://www.simpalife.com/wp-content/uploads/USA-Hurricane-Irene-Hurricane-for-East-U.S.-Coast.jpg"><img class="alignnone size-medium wp-image-7342" title="USA Hurricane - Irene Hurricane for East U.S. Coast" src="http://www.simpalife.com/wp-content/uploads/USA-Hurricane-Irene-Hurricane-for-East-U.S.-Coast-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>This <strong>hurricane of 2011</strong> could cost Americans around 1.6 billion dollars; once all of the damages and repairs are taken care of and utilities get restored. Gas prices are already on the rise, since a few refineries of oil on the East Coast have shut down. If you live within 1 or 2 hours from the Atlantic Ocean; then chances are, this huge hurricane is going to affect you in one way or another. Not many folks are taking chances and there are already several states of emergencies declared and Irene hasn&#8217;t even blasted her first rain pellet on these states yet. It does look like Florida, Georgia, and most of South Carolina will be spared from the eye wall portion of this Category 3 Hurricane Irene. The next state and the most likely place for a first landfall would be <strong>North Carolina.</strong> I&#8217;m expecting the worse damage to occur here and it will result in a lot of power outages and beach erosion, as <strong>Hurricane Irene</strong> is timing her strike, about the same time as high tide.</p>
<p>After Irene leaves North Carolina, she will be headed over cooler waters and part of her massive size, should still be over the land area of the Eastern USA Coastline. The other states will not face the high speed winds, like N.C. will be doing about 5 or 6 a.m. on Saturday morning. Just as the sun begins to lighten up the Carolina Beaches, the true force of the hurricane should be right over the Tar Heel State and doing her damage.</p>
<p><strong>New York Governor Declares State of Emergency Too Soon?</strong></p>
<p><a href="http://www.simpalife.com/wp-content/uploads/andrew-cuomo-speaks-about-hurricane-irene-and-gives-dire-warnings-to-ny-citizens.jpg"><img class="alignnone size-medium wp-image-7343" title="andrew-cuomo-speaks about hurricane irene and gives dire warnings to ny citizens" src="http://www.simpalife.com/wp-content/uploads/andrew-cuomo-speaks-about-hurricane-irene-and-gives-dire-warnings-to-ny-citizens-300x252.jpg" alt="" width="300" height="252" /></a></p>
<p>I don&#8217;t think others up in New York or on Long Island have a lot to worry about with Hurricane Irene. The Governor of New York has clearly over reacted and the media has been fueling their self off of his words. No need to declare a state of emergency; when your state has sunny skies and nice summer time temperatures. This hurricane is not that strong and New Yorkers have very little to fear. I have covered these hurricanes for a long time and the track will lead Irene away from the coastline of the United States 98 percent of the time. This <strong>Hurricane Irena</strong> could be the 2 percent time, in which a hurricane does rock the Big Apple, but as of right now, Hurricane Irene just doesn&#8217;t have that much strength to carry her self that far.</p>
<p>This 2011 hurricane is big and this does present a lot of flooding problems. Wind damage is what most people think of, when they hear about a hurricane. The flood damage is often the worse culprit out of the 2; when it comes to these fall storms that are really common in the Southeastern part of the United States.</p>
<p>New York doesn&#8217;t really have a lot to worry about. There is already a lot of extra pumps on hand to pump the extra water out of the subway systems in NYC and surround areas. These extra pumps should insure the subway system; which does set below sea level and pumps run daily there, to keep the salty waters out of the NY Subway Tunnels.</p>
<p>What is your thoughts about Hurricane Irene? Do you think this massive Category 2 or Cat 3 Hurricane is going to cause much damage for Americans? Will any state get hit harder than North Carolina? With wind speeds going between 110 MPH and 115 MPH, it does present some concern for those right on the beaches and 2 miles inland. If you live 5 to 10 miles from the beach or your state&#8217;s coastline, you should not have a lot of wind damage from a strong gust of wind. Hurricanes do bring those 40 to 50 mph winds that are constant and never let up. These winds will make it tough for power crews, who are out there trying to restore power to their customers, but I would take shelter against the rain mainly.</p>
<p>Do you think the N.Y. Governor over-reacted, by declaring a state of emergency days before the Hurricane arrives in the state and has ordered a lot of senior citizen evacuations, along the beaches and coast lines of New York.. I do think he caused unnecessary panic to his state and this is not a matter of being &#8220;safer than sorry&#8221;. Public officials and especially governors and those who have a million or more residents to be responsible for. Should only make decisions 12 to 24 hours in advance and not start scaring people 5 days before a hurricane like Irene.</p>
<p>As always, please leave your Hurricane Irene comments and be sure to reply back with your opinion about the author of this hurricane story. Do you think the blog post author is right on? Or do you think their story is missing the big picture here and the pressure on the state officials; like the Governor of New York have been in-line?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpalife.com/hurricane-irene-races-toward-u-s-coast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving Money on Professional Services</title>
		<link>http://www.simpalife.com/saving-money-on-professional-services/</link>
		<comments>http://www.simpalife.com/saving-money-on-professional-services/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 02:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[best construction employees]]></category>
		<category><![CDATA[best construction offers]]></category>
		<category><![CDATA[bid for homeowner services]]></category>
		<category><![CDATA[bid for jobs]]></category>
		<category><![CDATA[bid on construction jobs]]></category>
		<category><![CDATA[cheap construction companies]]></category>
		<category><![CDATA[cheap construction help]]></category>
		<category><![CDATA[cheap plumbers]]></category>
		<category><![CDATA[cheap roofers]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction help]]></category>
		<category><![CDATA[construction jobs]]></category>
		<category><![CDATA[construction services]]></category>
		<category><![CDATA[construction tips]]></category>
		<category><![CDATA[construction work]]></category>
		<category><![CDATA[faucets leaking]]></category>
		<category><![CDATA[hire a pro]]></category>
		<category><![CDATA[hire professionals online]]></category>
		<category><![CDATA[hire pros website]]></category>
		<category><![CDATA[hiring construction workers]]></category>
		<category><![CDATA[hiring good roofers]]></category>
		<category><![CDATA[home gardener]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[home jobs]]></category>
		<category><![CDATA[home repairs]]></category>
		<category><![CDATA[household jobs]]></category>
		<category><![CDATA[job bids]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[jobs currently hiring]]></category>
		<category><![CDATA[landscape work]]></category>
		<category><![CDATA[landscaping jobs]]></category>
		<category><![CDATA[leaky showerheads]]></category>
		<category><![CDATA[local plumbers]]></category>
		<category><![CDATA[local roofers]]></category>
		<category><![CDATA[local roofing jobs]]></category>
		<category><![CDATA[lowest bids online]]></category>
		<category><![CDATA[new bathroom faucets]]></category>
		<category><![CDATA[new online jobs]]></category>
		<category><![CDATA[online roofers]]></category>
		<category><![CDATA[online roofing companies]]></category>
		<category><![CDATA[placing bids on the internet]]></category>
		<category><![CDATA[plumbers]]></category>
		<category><![CDATA[plumbers for hire online]]></category>
		<category><![CDATA[plumbing help]]></category>
		<category><![CDATA[plumbing jobs]]></category>
		<category><![CDATA[professionals for hire]]></category>
		<category><![CDATA[real estate work]]></category>
		<category><![CDATA[roofers for hire]]></category>
		<category><![CDATA[shower head repairs]]></category>
		<category><![CDATA[shower heads leaking]]></category>

		<guid isPermaLink="false">http://www.simpalife.com/?p=7319</guid>
		<description><![CDATA[There is a variety of things at home that can break or just not work right at certain times. For most home owners they will need to call in a repair man, a service company, or some professional who is skilled in a specific area. Any time a professional gets called in, you know the [...]]]></description>
			<content:encoded><![CDATA[<p>There is a variety of things at home that can break or just not work right at certain times. For most home owners they will need to call in a repair man, a service company, or some professional who is skilled in a specific area. Any time a professional gets called in, you know the job is going to cost a &#8220;<em>pretty penny</em>&#8220;, right? Well it doesn&#8217;t have to! The next time you need a repair or some professional work done, come to the computer and look for <strong>Hire-a-Pro.com</strong>. Their online services provide a wealth of information and it even covers all the areas of the <a href="http://www.hire-a-pro.com">construction</a> fields. So exactly how does this online site help?</p>
<p><a href="http://www.simpalife.com/wp-content/uploads/Plumbing-Help-Needed.jpg"><img class="alignnone size-medium wp-image-7327" title="Plumbing Help Needed" src="http://www.simpalife.com/wp-content/uploads/Plumbing-Help-Needed-300x216.jpg" alt="" width="300" height="216" /></a></p>
<p>The next time you encounter a problem with the plumbing or you have a leaky roof up above. You would just come to the computer, go to the website Hire-a-Pro.com and open up an account. Then state your problem and list out all of the work you want done at home. For instance, the bathroom shower is leaking water. I just want to go ahead and get a whole new shower head and faucet for the bath tub. Please leave me your best estimate on the price, how long it will take to do it, and what is the soonest you can come to fix my leaky shower head. Professionals in this line of work, like plumbers would be sending you in offers, on what it would cost to do a job like this. After you get a few offers in, you will have a good &#8220;<em>ball-park</em>&#8221; figure on how much it will cost to fix this bathroom problem. Also, if one of the offers is really low; then you found a cheap plumber to do the work. For those households right now, who have a leaky roof, they could do a similar process to find an affordable roofer.</p>
<p>This is the best way to handle the professionals you hire for work around the house. Doing your next hire with this process, will insure you&#8217;re getting the job done for a really low price. This is an excellent way to protect your hard-earned money. There are a few professionals out there that will over charge you. Now you can fight back and protect your self, by letting the professionals bid on your work or repair services you need!</p>
<p><a href="http://www.buyblogreviews.com"><img src="http://www.buyblogreviews.com/sponsoredImages/sponsoredpost.gif" alt="BuyBlogReviews.com" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpalife.com/saving-money-on-professional-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Cowboy Cheerleaders Know the Value in Dallas Real Estate</title>
		<link>http://www.simpalife.com/even-cowboy-cheerleaders-know-the-value-in-dallas-real-estate/</link>
		<comments>http://www.simpalife.com/even-cowboy-cheerleaders-know-the-value-in-dallas-real-estate/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[americas team]]></category>
		<category><![CDATA[cheerleaders for dallas cowboys]]></category>
		<category><![CDATA[dallas cowboy cheer leaders]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[dallas homes for sale]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[dallas real estate]]></category>
		<category><![CDATA[dallas sports]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[mark cuban]]></category>
		<category><![CDATA[nba dallas]]></category>
		<category><![CDATA[nfl dallas]]></category>
		<category><![CDATA[nhl dallas]]></category>
		<category><![CDATA[real estate markets in tx]]></category>
		<category><![CDATA[texas homes in dallas]]></category>
		<category><![CDATA[texas real estate]]></category>
		<category><![CDATA[tx homes for sale]]></category>

		<guid isPermaLink="false">http://www.simpalife.com/?p=4726</guid>
		<description><![CDATA[The housing market might be in a crisis for most of the country, but the folks in Texas are doing quiet well. Around the Dallas metropolitan area there is a lot of demand for Dallas Real Estate. You would understand better if you saw some of the beautiful homes they have for sale in Texas. [...]]]></description>
			<content:encoded><![CDATA[<p>The housing market might be in a crisis for most of the country, but the folks in Texas are doing quiet well. Around the Dallas metropolitan area there is a lot of demand for <a href="http://www.usarealtyservices.com/dallas-homes-for-sale.html">Dallas Real Estate</a>. You would understand better if you saw some of the beautiful homes they have for sale in Texas. Any new home buyer would be happy with their new home and little white picket fence, if they chose to live in the big D. Luckily there is several <a href="http://www.usarealtyservices.com">Dallas Homes for Sale</a> right now. New home owners will have a nice selection of houses to choose from, if they are in the market for a little of this Lone Star state real estate.</p>
<p>You couldn&#8217;t find a better place in the country to start and raise a family. The Dallas area is a perfect area for raising children and for new families searching for their first home. I love the flat land area in and around the Dallas area. I live in an area where there are lots of mountains and steep hills. I think a flat landscape would be a good change of scenery for me. I believe the flat land in Texas is one of their main selling points; when they try to attract out-of-state buyers for new homes, land, and Texas real estate.</p>
<p><a href="http://www.simpalife.com/wp-content/uploads/Cheering-for-Low-Real-Estate-Prices-in-Dallas-Texas.jpg"><img class="alignnone size-medium wp-image-4730" title="Cheering for Low Real Estate Prices in Dallas" src="http://www.simpalife.com/wp-content/uploads/Cheering-for-Low-Real-Estate-Prices-in-Dallas-Texas-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>You can&#8217;t deny all of the fun activities and local attractions Dallas, Texas has to offer. I know I love sports and Dallas is full of good sports teams. Most notably the Dallas Cowboys or America&#8217;s Team call this part of the World home. I think everyone has heard about the Dallas Cowboy Cheerleaders before. You also have one of the best online success stories of the 20th century in Mark Cuban; who owns the Dallas Mavericks NBA team in this growing U.S. city. The Stars offer on-ice fun for those who love professional  hockey. You wouldn&#8217;t think of an ice rink being in the warm climate of Texas, but the Dallas Stars do participate in the National Hockey League. You know with all of these sports athletes, who now call Dallas home, they are always looking for deals on <a href="http://www.usarealtyservices.com">Dallas Homes For Sale</a>. If you and your family plan to buy a home in a up-scale section of Dallas; you might just become neighbors with one of these professional athletes, who give their all for the sports fans of Dallas. Now is the perfect time to find value; in all the different income levels of housing and real estate properties for sale in Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpalife.com/even-cowboy-cheerleaders-know-the-value-in-dallas-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anne Frank Tree Finally Comes Down</title>
		<link>http://www.simpalife.com/the-anne-frank-tree-finally-comes-down/</link>
		<comments>http://www.simpalife.com/the-anne-frank-tree-finally-comes-down/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[amsterdam tree]]></category>
		<category><![CDATA[amsterdam tree debate]]></category>
		<category><![CDATA[anne frank books]]></category>
		<category><![CDATA[anne frank movies]]></category>
		<category><![CDATA[anne frank tree]]></category>
		<category><![CDATA[anne frank tree saplings]]></category>
		<category><![CDATA[anne frank's favorite tree]]></category>
		<category><![CDATA[big tree falls down]]></category>
		<category><![CDATA[fallen tree]]></category>
		<category><![CDATA[famous anne frank chestnut tree]]></category>
		<category><![CDATA[historic amsterdam chest nut tree]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[margot frank]]></category>
		<category><![CDATA[nazi germany]]></category>
		<category><![CDATA[other chestnut trees growing]]></category>
		<category><![CDATA[otto frank]]></category>
		<category><![CDATA[tree comes down]]></category>
		<category><![CDATA[world war II europe]]></category>

		<guid isPermaLink="false">http://www.simpalife.com/?p=4652</guid>
		<description><![CDATA[A big chestnut tree that sits in the middle of a lot of buildings in Amsterdam has been talked about a lot over recent years. Some felt like it was time to remove the tree and open up the space the tree was taking up. Others felt the tree was not safe for visitors, who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpalife.com/wp-content/uploads/Anne-Frank.bmp"><img class="alignnone size-full wp-image-4653" title="Anne Frank" src="http://www.simpalife.com/wp-content/uploads/Anne-Frank.bmp" alt="" /></a></p>
<p>A big chestnut tree that sits in the middle of a lot of buildings in Amsterdam has been talked about a lot over recent years. Some felt like it was time to remove the tree and open up the space the tree was taking up. Others felt the tree was not safe for visitors, who were going to the office building, in which Anne Frank and her family was hiding in the attic from Nazi German soldiers. On the other side of the debate was the supporters of Anne Frank and they wanted to see the tree stay up, since the big tree brought happiness to Anne; while she was a young teen growing up in a very small space for over 2 years of her life.</p>
<p><strong>Famous Anne Frank Tree</strong></p>
<p><a href="http://www.simpalife.com/wp-content/uploads/Famous-Anne-Frank-Chestnut-Tree.jpg"><img class="alignnone size-medium wp-image-4654" title="Famous Anne Frank Chestnut Tree" src="http://www.simpalife.com/wp-content/uploads/Famous-Anne-Frank-Chestnut-Tree-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>The big chestnut tree has been standing strong for over 150 years now. It was well in the ground and growing high toward the sky, long before the Frank family went into hiding and before Hitler started invading his neighbors in Europe. The tree has remained firm in its original setting, since Otto Frank and his family got betrayed and sent off to prison camps. The tree survived long past Hitler&#8217;s reign of terror on the Jews and even continue to grow as the new millenium finally arrived in the year 2000. However, just a short decade later and in the month of August and in the year 2010; the 150+ year old <strong>Anne Frank Tree</strong> finally met its match. It was Mother Nature who would solve the Anne Frank chestnut tree debate, as she poured soaking rains into the Amsterdam area. The moist ground, which the famous Amsterdam tree had its roots firmly planted, finally gave way to the high winds and all of the stress being caused by the towering tree. The beloved tree that would cheer up the famous young girl, based on her entries into her diary, we all know about now is just a memory, as the clean-up process begins to remove the 150 year-old tree.</p>
<p><a href="http://www.simpalife.com/wp-content/uploads/Anne-Frank-tree-falls-in-Amsterdam.jpg"><img class="alignnone size-medium wp-image-4655" title="Anne Frank tree falls in Amsterdam" src="http://www.simpalife.com/wp-content/uploads/Anne-Frank-tree-falls-in-Amsterdam-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>In some ways this tree will continue to grow. There have been a number of saplings taken from the tree over the years and a lot of them are growing all over the World. This famous chestnut tree is actually growing more now than it ever did during it&#8217;s 150 year-old life on Earth. This historic Amsterdam tree is like a mother for so many offspring trees which in some cases will be around for another 150 years or more. We can all shed a small tear today, knowing the Anne Frank tree will no longer stand tall in front of the Amsterdam office building. At the same time, we can crack a smile knowing the saplings from the Anne Frank tree are still very much alive and will grow long after the August, 2010 death of the original Anne Frank tree.</p>
<p><strong>-IN LOVING MEMORY OF ANNE FRANK -</strong></p>
<p><em>Born June 12th, 1929 and Died Sometime in Early March in a Nazi Concentration Camp in 1945</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpalife.com/the-anne-frank-tree-finally-comes-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mailman Likes the Apartment Routes</title>
		<link>http://www.simpalife.com/the-mailman-likes-the-apartment-routes/</link>
		<comments>http://www.simpalife.com/the-mailman-likes-the-apartment-routes/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[apartment mail boxes]]></category>
		<category><![CDATA[cbu mailboxes]]></category>
		<category><![CDATA[cluster mailboxes]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[community mailboxes]]></category>
		<category><![CDATA[mail box]]></category>
		<category><![CDATA[private real estate]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[usps jobs]]></category>
		<category><![CDATA[usps mail]]></category>
		<category><![CDATA[usps routes]]></category>
		<category><![CDATA[usps workers]]></category>

		<guid isPermaLink="false">http://www.simpalife.com/?p=4560</guid>
		<description><![CDATA[I use to work for the U.S. Postal Service and during my time there, I got trained on all of the different types of mail routes there were. In case I had to back-up for another mail carrier, I would have some knowledge on how to work or handle their specific mail delivery routes. The [...]]]></description>
			<content:encoded><![CDATA[<p>I use to work for the U.S. Postal Service and during my time there, I got trained on all of the different types of mail routes there were. In case I had to back-up for another mail carrier, I would have some knowledge on how to work or handle their specific mail delivery routes. The mailman that gets to deliver to the <a href="http://www.approvedclustermailboxes.com/">apartment mailboxes</a> really has a nice route. Their mornings at the Post Office are the same as everyone else&#8217;s. They have to case mail for 400 to 800 households like the other mail delivery drivers do. However, once they get their mail cased and ready to be delivered, they really have it easy. They get to pull up to these big <a href="http://www.approvedclustermailboxes.com/">cluster mailboxes </a>and just insert mail into them.</p>
<p>I&#8217;m sure most people have seen the way an apartment complex will have their mailboxes set up. Each resident will have their own key for unlocking their special box and getting their mail out from the front side of these <a href="http://www.approvedclustermailboxes.com/">CBU mailboxes</a>. The mail carriers for the USPS will have just one master key for unlocking the back panel of these huge mailboxes and it allows him/her access to each individual box from the rear. The mailman just has to stand there and insert each person&#8217;s mail and some of these <a href="http://www.approvedclustermailboxes.com/">community mailboxes</a> will be large enough for 50 people to get their mail from. As someone who use to deliver mail for a living, its a lot easier servicing 50 customers in this fashion; than trying to drive down small streets and high-traffic roads, where you have to pull in and out each time you make a drop off.</p>
<p>Now in my area there are a lot of apartment buildings which are located in the business districts and where you have a lot of real estate zoned for commercial purposes. The majority of residential areas that find their self in the middle of a lot of commercial real estate, are these low-income and government funded apartment buildings or you have the high-income apartment housing for the upper-class folks. So often a mail carrier working a couple of apartment buildings on their route, will also stop by a few <a href="http://www.approvedclustermailboxes.com/">commercial mailboxes</a>; which usually get a lot more mail than the average home owner or person residing in an apartment complex. Each mailman, who has a route for the USPS, can only carry so much mail in their LLV or Long Life Vehicle (<em>most common mail vehicle</em>). Another slight luxury for the lucky few who get apartment building on their route; if they do indeed deliver to businesses too. It doesn&#8217;t take too many businesses to fill up a load, so these mail carriers get to drop off huge amounts at each commercial box on their stop; while delivering mail to dozens of others, by simply filling up a cluster box at the apartment buildings. If you plan to get a job or start working for the USPS soon, consider yourself lucky if you have an apartment or two on your route.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpalife.com/the-mailman-likes-the-apartment-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Carp Invading American Waters</title>
		<link>http://www.simpalife.com/asian-carp-invading-american-waters/</link>
		<comments>http://www.simpalife.com/asian-carp-invading-american-waters/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.simpalife.com/?p=3916</guid>
		<description><![CDATA[The invasion has begun and its been that way for awhile now. It&#8217;s the Asian carp and it has a big appetite. This fish can eat up to 40% of its body wait daily. These Asian carp can get to be over 4 feet long and well over 100 pounds. Many of the scientists and [...]]]></description>
			<content:encoded><![CDATA[<p>The invasion has begun and its been that way for awhile now. It&#8217;s the Asian carp and it has a big appetite. This fish can eat up to 40% of its body wait daily. These Asian carp can get to be over 4 feet long and well over 100 pounds. Many of the scientists and fishermen believe this breed of fish, which is not native to America, could cause a lot of damage in our rivers and lakes. It could easily eat up all of the food resources in the water and starve out some of the other fresh water fish that is native to North America.</p>
<p><a href="http://www.simpalife.com/wp-content/uploads/Asian-Carp.jpg"><img class="alignleft size-medium wp-image-3917" title="CARP INVASION" src="http://www.simpalife.com/wp-content/uploads/Asian-Carp-300x196.jpg" alt="" width="300" height="196" /></a></p>
<p>This breed of carp from Asia is already present in the Mississippi River and strong measures are being taken to keep it out of the other tributaries feeding the Mighty Mississippi. The best defense in place right now is electricity. Under water walls or barriers have been put in place, so they discharge volts of electricity when the carp gets near by. These barriers are not 100% effective, but scientists hope it will cause the Asian carp to change swimming directions in most of the places, where these barriers are present.</p>
<p>Many are calling on higher members in the political party to help. Even going all the way to the President and asking for help from Barrack Obama. These Asian carp do pose a great danger to the fishing industry in the American fresh waters. If these carp are allowed to grow and populate in the American waterways, we could see a sharp decrease in other fish like bass. The small mouth or large mouth bass is huge for fishermen and they know it could all come to an end one day, if the Asian carp is allowed to grow and reproduce in America. If you happen to catch one of these Asian carp in the places you fish, you should kill the fish immediately. Also, report where you caught the fish to local authorities, so they can take steps to help destroy other Asian carp that may be in the area. I believe fishermen will play a big role in the prevention plan to keep these fish out of our fresh waters in the United States. It would be wise if someone would start holding fishing tournaments and reward fishermen for catching these Asian carp. A tournament for Asian carp could help control the population, if the tournament host would destroy each and every Asian carp a fishermen caught in the Asian carp tournament.</p>
